The Board adopts the following District Goals:
1. Third Grade English Language Arts
By June 2031, Seattle Public Schools will be in the top five among the 50 largest districts administering the Smarter Balanced Assessment (SBA) for 3rd grade English Language Arts. The percentage of students in third grade that meet or exceed key grade-level standards, as measured by the Smarter Balanced Assessment (SBA), will increase from 62.6% in June 2026 to 67.5% in June 2031.
2. Eighth Grade Mathematics
By June 2031, Seattle Public Schools will be in the top five among the 50 largest districts administering the Smarter Balanced Assessment (SBA) for 8th grade Mathematics. The percentage of eighth graders demonstrating grade-level proficiency, as measured by the SBA, will increase from 50.3% in June 2026 to 66.0% in June 2031
3. High School Graduation
By June 2031, Seattle Public Schools will be in the top five among the 25 largest districts in Washington state for on-time graduation rates, measured as graduating in four years completing the Washington state graduation requirements. The percentage of students that graduate on time having completed Washington State graduation requirements will increase from 86.1% in June 2026 to 94.5% in June 2031. Additionally, the percentage of students graduating having completed one of the following five additional elements (Graduation Plus) will increase from 65.3% in June 2026 to 75.0% in June 2031:
- Scoring a 3 or above on an Advanced Placement Exam
- Scoring a 4 or above on the International Baccalaureate exam
- Passing a College in the High School course in English Language Arts or Mathematics, as specified by the Superintendent
- Completing a Work-Based Learning experience
- Earning a Washington State Seal of Biliteracy
In alignment with the values of the community and the Board, the Superintendent has determined the following student group specific targets necessary to make equitable progress in meeting these goals.
Third Grade English Language Arts
| Student Groups | SPS SBA Baseline (2025) | Top 5 SBA Benchmark (2025) | 2030-31 Target |
|---|---|---|---|
| All Students | 62.6% | 67.2% | 67.5% |
| Free or Reduced Lunch | 34.0% | 49.7% | 50.0% |
| Students with Disabilities | 39.9% | 39.9% | 40.0% |
| English Language Learners | 28.7% | 28.7% | 29.0% |
| American Indian/Alaska Native | 33.3%* | 38.5% | 39.0% |
| Asian | 68.5% | 78.4% | 78.5% |
| Black/African American | 30.9% | 50.0% | 50.5% |
| Hispanic/Latino | 38.0% | 49.0% | 49.5% |
| Native Hawaiian/Pacific Islander | 13.9%* | 45.5% | 46.0% |
| Two or More Races | 71.4% | 73.7% | 74.0% |
| White | 76.3% | 73.8% | 76.5% |
Eighth Grade Mathematics
| Student Groups | SPS SBA Baseline (2025) | Top 5 SBA Benchmark (2025) | 2030-31 Target |
|---|---|---|---|
| All Students | 50.3% | 65.9% | 66% |
| Free or Reduced Lunch | 22.5% | 42.3 % | 42.5% |
| Students with Disabilities | 19.7% | 19.7% | 20.0% |
| English Language Learners | 5.8% | 17.9% | 18.0% |
| American Indian/Alaska Native | 21.2%* | 33.3% | 33.5% |
| Asian | 58.8% | 85.7% | 86.0% |
| Black/African American | 15.3% | 38.9% | 39.0% |
| Hispanic/Latino | 26.2% | 39.2% | 39.5% |
| Native Hawaiian/Pacific Islander | 17.6%* | 31.8% | 32.0% |
| Two or More Races | 57.4% | 68.8% | 69.0% |
| White | 66.4% | 62.5% | 66.5% |
On-Time Graduation
| Student Groups | SPS Graduation Baseline (2025) | Top 5 WA Graduation Benchmark (2025) | 2030-31 Target |
|---|---|---|---|
| All Students | 86.1% | 94.2% | 94.5% |
| Free or Reduced Lunch | 79.3% | 89.9% | 90.0% |
| Students with Disabilities | 70.0% | 75.8% | 76.0% |
| English Language Learners | 65.6% | 83.9% | 84.0% |
| American Indian/Alaska Native | 78.4%* | 74.0% | 78.5% |
| Asian | 90.4% | 96.0% | 96.5% |
| Black/African American | 84.2% | 87.0% | 87.5% |
| Hispanic/Latino | 70.6% | 88.9% | 89.0% |
| Native Hawaiian/Pacific Islander | 85.5%* | 83.3% | 86% |
| Two or More Races | 89.5% | 95.3% | 95.5% |
| White | 90.8% | 94.9% | 95.0% |
Graduation Plus
| Student Groups | SPS Baseline (2025) | 2030-31 Target |
|---|---|---|
| All Students | 65.3% | 75% |
| Free or Reduced Lunch | 51.9% | 69.0% |
| Students with Disabilities | 46.7% | 56.0% |
| English Language Learners | 37.5% | 64.0% |
| American Indian/Alaska Native | 51.4%* | 58.5% |
| Asian | 62.7% | 76.5% |
| Black/African American | 44.0% | 67.5% |
| Hispanic/Latino | 53.6% | 69.0% |
| Native Hawaiian/Pacific Islander | 36.4%* | 46.0% |
| Two or More Races | 72.2% | 75.5% |
| White | 76.5% | 77.0% |
Organizational Goals
The Board additionally will oversee the performance of the District through the Superintendent’s three Organizational Goals:
1. Enrollment
By October 2031, the student headcount will be 52,500 students, from 48,597 in October 2025.
2. Regular Attendance
By August 2031, the percentage of students with an average of fewer than two full-day absences per 30 days will be ______, up from _____. The target for the 2030-2031 school year and baseline will be set following an attendance data audit and changes to the attendance collection protocols.
3. Financial Stability
By the end of fiscal year 2031, the fund balance will be $100 million, up from the projected 2031 fund balance of -$72 million.
Policy Cross References
- 0010 – Instructional Philosophy
- 0025 – Guardrails for the District
- 0030 – Ensuring Educational and Racial Equity
- 1010 – Oversight and Progress Monitoring
Legal References
- RCW 28A.655.100 Performance goals—Reporting requirements.
- RCW 28A.655.110 Annual school performance report—Model report form.
- WAC 180-105-040 Definitions.
- WAC 180-105-020 Performance improvement goals.
- WAC 180-105-060 Establishing goals.
Management Resources
- Washington School Board Standards, Washington State School Board Directors’ Association
- Student Outcomes Focused Governance, A Continuous Improvement Framework, Council of Great City Schools
Revisions
- August 26, 2026
Adopted
- January 29, 2025

School Board Policy No. 0020
146.16 KB