Title I and LAP-Funded Schools
Title I and LAP-Funded Schools for 2025-26
Every school receives LAP funds. The following table shows which schools receive Title I funds. Most are School Wide Programs; any Targeted Assistance programs will be noted with * “TA”
| School | Title I School Wide |
|---|---|
| Aki Kurose Middle School | yes |
| Alan T. Sugiyama High School at South Lake | yes |
| Bailey Gatzert Elementary School | yes |
| Beacon Hill International School | yes |
| Broadview-Thomson K-8 School | yes |
| Cascade Parent Partner Program | yes |
| Concord International School | yes |
| David Denny International Middle School | yes |
| Dearborn Park International School | yes |
| Dunlap Elementary School | yes |
| Emerson Elementary School | yes |
| Franklin High School | yes |
| Graham Hill Elementary School | yes |
| Green Lake Elementary School | yes |
| Highland Park Elementary School | yes |
| Interagency Programs | yes |
| James Baldwin Elementary School | yes |
| John Muir Elementary School | yes |
| John Rogers Elementary School | yes |
| Kimball Elementary School | yes |
| Leschi Elementary School | yes |
| Lowell Elementary School | yes |
| Madrona K-5 School | yes |
| Maple Elementary School | yes |
| Martin Luther King Jr. Elementary School | yes |
| Mercer International Middle School | yes |
| Olympic Hills Elementary School | yes |
| Olympic View Elementary School | yes |
| Orca K-8 School | yes |
| Rainier Beach High School | yes |
| Rainier View Elementary School | yes |
| Rising Star Elementary School | yes |
| Roxhill Elementary School | yes |
| Sand Point Elementary | yes |
| Sanislo Elementary School | yes |
| Seattle World School | yes |
| South Shore PK-8 School | yes |
| Thurgood Marshall Elementary | yes |
| Viewlands Elementary School | yes |
| Washington Middle School | yes |
| West Seattle Elementary School | yes |
| Wing Luke Elementary School | yes |
