Join PTSA Now!
You can join PTSA for $11.
$20 per couple.
Call Gina Massineat
778-3253
Whitman PTSA 2009/2010
Budget >
Whitman PTSA 2009/2010
Balance sheet >

At Whitman Middle School we have a large group of dedicated parents who are doing just that, everyday. Let us help you find your path to being involved as little or as much that fits your lifestyle. There truly is something for everybody.
Wildcat Pride . . . . Be a part of it!
Be a Wildcat Supporter! To order your official Whitman Middle School Spiritwear, contact Michelle Myerdierks at decafyoga@gmail.com
WHITMAN MIDDLE SCHOOL PTSA BOARD 2009-2010 EXECUTIVE BOARD
| Co-President | Margaret Giesa | 789-1819 | Email Margaret > |
| Co-President | Sue Verduin | 706-5386 | Email Sue > |
| Co-1st Vice President, Communications | Peg Radford | 706-0828 | Email Peg > |
| Co-1st Vice President, Communications | Laura Brosten | Email Laura > | |
| Co-2nd Vice President, Fundraising | Linda MacGeorge | 283-4518 | Email Linda > |
| Co-2nd Vice President, Fundraising | Erin Monroe | 708-1444 | Email Erin > |
| Co-3rd Vice President, Volunteer Coordinator | Maryann Callaghan | Email Maryann > | |
| Co-3rd Vice President, Volunteer Coordinator | Kari Adams | 406-4554 | Email Kari > |
| Secretary | Jill Metz | 947-8916 | Email Jill |
| Treasurer | Sheila Roe | 782-9348 | Email Sheila > |
| Principal | Mike Starosky | 252-1200 | Email Mike > |
| Staff Rep | Chris Gustafson | 252-1200 | Email Chris > |
| BLT-6th Grade Rep | Patti Kashiwa | 784-4217 | Email Patti > |
| BLT-7th Grade Rep | Torey Volk | 783-2611 | Email Torey > |
| BLT-8th Grade Rep | Sue Eriksen | 789-4551 | Email Sue > |
| Building Improvement | Doug Yaple | 789-5564 349-5565 |
Email Doug > |
| Bulletin Boards/Display Cases | Kim Ferkingstad | 781-2203 | Email Kim > |
| Curriculum Enrichment | Dean Eriksen | 789-4551 | Email Dean > |
| Daily Bulletin | Miste Chandler | 784-2403 | Email Miste > |
| Dances (students') | |||
| Directory | Peg Radford | 706-0828 | Email Peg > |
| Email List Manager | Kim Owens | 297-22869 | Email Kim > |
| Garden Crew - 6th Grade | |||
| Garden Crew - 7th Grade | |||
| Garden Crew - 8th Grade | Karri Marshall | 784-1815 | Email Karri > |
| Promotion/Booster | Merily McGrath | 784-0786 | Email Merily > |
| Hall Monitor Program | Margaret Lorentzen |
367-7201 |
Email Margaret > Email Betty > Email Kim > |
| Hospitality | Margaret Ann Gregerson | 789-2906 | Email Margaret > |
| Legislative Liaison | Dana Staikides | Email Dana> | |
| Membership | Gina Massine | 778-3253 | Email Gina > |
| Music Boosters | Scott Radford | 706-0828 | Email Scott > |
| Office Volunteer Staffing | |||
| Parent PAW (Parent Pride at Work) | Ruth Vogel | Email Mary > | |
| Safety Committee | |||
| Safeway/Box Tops/Receipts | Michelle Plants | 784-1146 | Email Michelle > |
| Scholastic Books | Maryann Firpo | 781-4688 | Email Maryann > |
| School Store | Lea Ann Parson | 706-9282 | Email Lee Ann> |
| Spirit Wear | Michelle Myerdierks | Email Michelle > | |
| Staff Appreciation | Karri Marshall Ellen Kaseberg Christy Higgins |
784-1815 |
Email Karri > |
| Treasurer Assistant | Ellen Kaseberg | ||
| Webmaster | Julia Detering |
387-3137 |
|
| Monthly Newsletter Editor | Anne Dunn Merrily McGrath |
Email Anne > | |
| Weekly Newsletter Editor | Julia Detering | 781-2467 | Email Julia > |
| Cat Tracks | ||||
| Cat Tracks Treasurer | Ellen Kaseberg | Email Ellen> | ||
| AGC Direct Appeal Treasurer | Ellen Kaseberg |
Email Ellen> | ||
| Funky Formal Chair | Michelle Plants | 784-1146 | Email Michelle > |
|
| Reflections Co-Chair | Kim Owens | 297-22869 | Email Kim > | |
| School Pictures | Laura Brosten | Email Laura > | ||
| 8th Grade Field Day | Michelle Plants | 784-1146 | Email Michelle > |
|
| 8th Grade Promotion | ||||
| 5th Grade Barbecue | ||||
| Holiday Family Support | Shawn Severin Betty Brownlee |
782-5525 | Email Shawn > Email Betty> |
|
| Science Fair | ||||
| International Potluck | Peg Radford | 706-0828 | Email Peg > |