Accounting - Financial Reports
In compliance with Washington State laws, the District files each year the F-196 with the Office of Superintendent Public Instruction. This report respresents the annual financial statements of the District. On a monthly basis, the District issues financial statements for the School Board.
Annual Reports - F-196
| 2007-2008 | 2002-2003 | |
| 2011-2012 | 2006-2007 | 2001-2002 |
| 2010-2011 | 2005-2006 | 2000-2001 |
| 2009-2010 | 2004-2005 | 1999-2000 |
| 2008-2009 | 2003-2004 | 1998-1999 |
Monthly Reports
| 2011-2012 | 2010-2011 | 2009-2010 |
|---|---|---|
| September | September | September |
| October | October | October |
| November | November | November |
| December | December | December |
| January | January | January |
| February | February | February |
| March | March | March |
| April | April | April |
| May | May | May |
| June | June | June |
| July | July | July |
| August | August | August |
