| |
| Seattle Public Schools | ||
| iCal Feed | Advanced Search | ||
| Click on an event to view its details. | Current Increment: 15 minutes | Change to 30 minutes |
|
| ||||||||||||
| | |||||||||||||
| 8 AM | ||||
| 9 AM | ||||
| 10 AM | ||||
| 11 AM | ||||
| 12 PM | ||||
| 1 PM | ||||
| 2 PM | ||||
| 3 PM | ||||
| 4 PM | - Oversight Work Session: Teaching & Learning 4:00 PM - 5:30 PM | |||
| 5 PM | ||||
| - Executive Session: Personnel Matters, Labor Negotiations 5:30 PM - 6:00 PM | ||||
| 6 PM | - Work Session: Strategic Plan 6:00 PM - 7:30 PM | |||
| 7 PM | 7:00 PM - 9:00 PM | |||
| 8 PM | ||||
| 9 PM | ||||
| ||||||
